MYSTERYJOY RING SIZE GUIDE
EU | USA & UK | JAPAN |
44 | 3 | 4 |
45 | 3.25 | 5 |
46 | 3.75 | 6 |
47 | 4 | 7 |
48 | 4.5 | 8 |
49 | 4.75 | 9 |
50 | 5.25 | 10 |
51 | 5.75 | 11 |
52 | 6 | 12 |
53 | 6.25 | 13 |
54 | 6.75 | 14 |
55 | 7.25 | 15 |
56 | 7.5 | 16 |
57 | 8 | 17 |
58 | 8.25 | 18 |
59 | 8.75 | 19 |
60 | 9 | 20 |
For perfect accuracy, a true-to-size ring guide can be found and printed here.