Skip to content

YOUR MAXFIELD CART

Your cart is empty

Kyosuke Kunimoto Boutique Size Chart 2026

Please note that all measurements are provided in centimeters (cm).

Jacket

Size Jacket Length Shoulder Chest Waist Sleeve Length
46 74.3 44.0 104.0 93.0 64.5
48 76.3 45.5 108.0 97.0 66.0
50 78.3 47.0 112.0 101.0 67.5
52 80.3 48.5 116.0 105.0 69.0
54 82.3 50.0 120.0 109.0 70.5
56 84.3 51.5 124.0 113.0 72.0

Pants (Regular)

Size Waist Hips Front rise Thigh Knee
46 82 100 30 31.3 22.5
48 86 104 30.5 32.5 23
50 90 108 31 33.7 23.5
52 94 112 31.5 34.9 24
54 98 116 32.5 36.1 24.5
56 102 120 33.5 37.3 25

Pants (Baggy)

Size Waist Hips Front rise Thigh Knee
46 82 102 31 32.3 24
48 86 106 31.5 33.5 24.5
50 90 110 32 34.7 25
52 94 114 32.5 35.9 25.5
54 98 118 33 37.1 26
56 102 122 33.5 38.3 26.5